# | TITLE | CODE | Original Song |
---|---|---|---|
1 | Drama | SPA 1962 | Llámame |
2 | Estonian misheard | EST 1997 | Keelatud Maa |
3 | Esmeralda | YUG 1965 | Čežnja |
4 | Super Pussy | ISR 1985 | Olé Olé |
5 | Mad Cow Disease | DEN 1978 | Boom Boom |
6 | Best friend's tribute | CYP 1994 | Eimai anthropos ki ego |
7 | Prolefeed | RUS 2017 | Flame is Burning |
8 | Schadenfreude | NOR 1971 | Lykken er |
9 | Delayed | TUR 1997 | Dinle |
10 | Dictionary of Obscure Sorrows | ICE 2010 | Je ne sais quoi |
11 | I'm Not Gay | SLO 2017 | On My Way |
12 | IKEA bed | LUX 1990 | Quand je te rêve |
13 | Learner Driver Confesses | SLO 2001 | Energy |
14 | Open Bar | SPA 1974 | Canta y sé feliz |
15 | Put-upon Pizza Hut Employee Throws Her Boss under the Bus | ICE 2017 | Paper |
16 | Redesigning The Atlas | NED 1998 | Hemel en aarde |
17 | Elephant in the Room | NOR 1966 | Intet er nytt under solen |
18 | Esio Trot | NOR 2016 | Icebreaker |
19 | Daddy's got no pants on | FIN 1979 | Katson Sineen Taivaan |
20 | Brundlefly | MAL 1997 | Let me fly |
21 | Broad Daylight | POL 2017 | Flashlight |
22 | Come Back | MON 1974 | Celui qui reste et celui qui s'en va |
23 | Katy Bødtger's Such a Whore | NOR 1971 | Lykken er |
24 | Cleopatra's Needles | GRE 1992 | Olu tu kosmou i Elpitha |
Voting deadline is 21st of August 2017 on monday-evening, just before midnight CET.
Please vote ESC-style in this semi: 12 / 10 / 08 / 07 / 06 / 05 /04 / 03 / 02 / 01 points for your top 10 entries.
Please send your votes to alc@sixteenfive.com!
For convenience and increased accuracy, when submitting your votes, please keep the participants in their original draw, or use the MB’s ESC-Style Voting Assistant.